AS-Kid

From Den of Angels BJD Wiki
Jump to: navigation, search

Sculpts

  • Amy
  • Vera
  • Leira
  • Gus
  • Manjusaka
  • Mandarava
  • Yue (LE 100)
  • Hua Lian (LE 100)
  • Paddy (LE 100)
  • Vicky (LE 100)

Measurements

Body Type Male Female- Larger Chest Female- Normal Chest
Height (cm) 43 42 42
Height without Head (cm) 37.2 36.2 36.2
Neck Circumference (cm) 6.8 6.6 6.6
Shoulder Width (cm) 10.3 9 9
Upper Arm Length (cm) 6.8 6.8 6.8
Lower Arm Length (cm) 6.2 6.2 6.2
Upper Arm Circumference (cm) 6.1 5.8 5.8
Wrist Circumference (cm) 4.8 4.6 4.6
Palm Width (cm) 3.1 2.6 2.6
Length of Arm- Shoulder to Wrist (cm) 13 13 13
Back Length (cm) 7.4 6.8 6.8
Chest Circumference (cm) 18.2 18 17
Waist Circumference (cm) 14.8 13.6 13.6
Hip Circumference (cm) 19.4 19 19
Thigh Circumference (cm) 10.4 10.2 10.2
Thigh Length (cm) 11.4 11 11
Calf Circumference (cm) 8 8 8
Calf Length (cm) 10.4 10.3 10.3
Leg Length (cm) 22 21.2 21.2
Ankle Circumference (cm) 5.5 5.6 5.6
Thickness of Feet (cm) 2.08 2.1 2.1
Width of Feet (cm) 2.34 2.27 2.27
Length of Feet (cm) 5.55 5.5 5.5

Hybrid Compatibility