Difference between revisions of "Fairies of Colors"
From Den of Angels BJD Wiki
Line 1: | Line 1: | ||
− | Size | + | [b]Size Info[/b] |
− | Height : 58cm | + | Height: 58cm |
Length from head to waist : 26cm | Length from head to waist : 26cm | ||
Length from waist to feet : 32cm | Length from waist to feet : 32cm | ||
Line 8: | Line 8: | ||
Girth of neck : 8cm | Girth of neck : 8cm | ||
Width of shoulders : 9cm | Width of shoulders : 9cm | ||
− | Girth of chest : 21cm(22) | + | Girth of chest : 21cm (22) |
Girth of waist : 18cm | Girth of waist : 18cm | ||
Girth of hip : 25cm | Girth of hip : 25cm | ||
Length of foot : 7cm | Length of foot : 7cm | ||
Eyes : 16mm | Eyes : 16mm |
Revision as of 15:25, 2 November 2010
[b]Size Info[/b]
Height: 58cm Length from head to waist : 26cm Length from waist to feet : 32cm Length of sleeves : 17.5cm Girth of head : 23.5cm (in : 9.5) Girth of neck : 8cm Width of shoulders : 9cm Girth of chest : 21cm (22) Girth of waist : 18cm Girth of hip : 25cm Length of foot : 7cm Eyes : 16mm